
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 7 | 13 | 1,662 | 67,758,507 |
|
![]() | Attack | 8 | 0 | 91 | 6,150,479 |
|
![]() | Defence | 8 | 0 | 91 | 6,434,449 |
|
![]() | Strength | 13 | 0 | 91 | 6,034,929 |
|
![]() | Hitpoints | 10 | 0 | 93 | 7,380,641 |
|
![]() | Ranged | 13 | 0 | 84 | 3,142,280 |
|
![]() | Prayer | 22 | 0 | 71 | 866,739 |
|
![]() | Magic | 11 | 0 | 78 | 1,760,612 |
|
![]() | Cooking | 6 | 1 | 53 | 139,700 |
|
![]() | Woodcutting | 6 | 6 | 97 | 11,525,402 |
|
![]() | Fletching | 7 | 0 | 80 | 2,004,466 |
|
![]() | Fishing | 8 | 1 | 69 | 685,950 |
|
![]() | Firemaking | 7 | 2 | 81 | 2,324,186 |
|
![]() | Crafting | 4 | 0 | 90 | 5,735,900 |
|
![]() | Smithing | 10 | 0 | 73 | 1,012,150 |
|
![]() | Mining | 4 | 2 | 29 | 13,300 |
|
![]() | Herblore | 4 | 0 | 82 | 2,647,787 |
|
![]() | Agility | 23 | 0 | 50 | 107,035 |
|
![]() | Thieving | 11 | 0 | 88 | 4,485,572 |
|
![]() | Slayer | 11 | 0 | 81 | 2,304,303 |
|
![]() | Farming | 4 | 1 | 83 | 2,674,334 |
|
![]() | Runecrafting | 10 | 0 | 57 | 220,093 |
|
![]() | Hunter | 27 | 0 | 50 | 108,200 |
|
