
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 839 | 4 | 1,471 | 168,089,819 |
|
![]() | Attack | 1,096 | 0 | 87 | 4,079,650 |
|
![]() | Defence | 1,080 | 0 | 85 | 3,261,950 |
|
![]() | Strength | 1,497 | 0 | 81 | 2,324,910 |
|
![]() | Hitpoints | 609 | 1 | 91 | 6,026,054 |
|
![]() | Ranged | 905 | 0 | 97 | 11,477,700 |
|
![]() | Prayer | 762 | 0 | 92 | 6,694,275 |
|
![]() | Magic | 588 | 0 | 99 | 87,321,220 |
|
![]() | Cooking | 1,444 | 0 | 1 | 0 |
|
![]() | Woodcutting | 1,117 | 0 | 81 | 2,407,710 |
|
![]() | Fletching | 712 | 0 | 94 | 8,047,200 |
|
![]() | Fishing | 1,613 | 0 | 1 | 0 |
|
![]() | Firemaking | 1,407 | 0 | 1 | 0 |
|
![]() | Crafting | 774 | 0 | 81 | 2,372,650 |
|
![]() | Smithing | 1,153 | 0 | 40 | 39,600 |
|
![]() | Mining | 976 | 0 | 81 | 2,396,420 |
|
![]() | Herblore | 595 | 0 | 84 | 3,169,730 |
|
![]() | Agility | 1,486 | 0 | 47 | 82,500 |
|
![]() | Thieving | 562 | 1 | 90 | 5,569,300 |
|
![]() | Slayer | 266 | 2 | 93 | 7,576,500 |
|
![]() | Farming | 974 | 0 | 45 | 65,400 |
|
![]() | Runecrafting | 1,036 | 0 | 1 | 0 |
|
![]() | Hunter | 731 | 0 | 99 | 15,177,050 |
|
