
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 18 | 5 | 1,900 | 303,725,058 |
|
![]() | Attack | 17 | 0 | 99 | 28,245,880 |
|
![]() | Defence | 17 | 0 | 99 | 33,622,520 |
|
![]() | Strength | 18 | 0 | 99 | 28,085,480 |
|
![]() | Hitpoints | 18 | 0 | 99 | 57,841,404 |
|
![]() | Ranged | 8 | 5 | 99 | 19,283,440 |
|
![]() | Prayer | 16 | 0 | 96 | 9,999,000 |
|
![]() | Magic | 20 | 0 | 87 | 4,155,160 |
|
![]() | Cooking | 15 | 0 | 99 | 15,939,600 |
|
![]() | Woodcutting | 19 | 0 | 99 | 22,832,480 |
|
![]() | Fletching | 18 | 0 | 98 | 12,419,340 |
|
![]() | Fishing | 15 | 0 | 95 | 9,335,900 |
|
![]() | Firemaking | 20 | 0 | 98 | 12,232,840 |
|
![]() | Crafting | 27 | 0 | 65 | 451,670 |
|
![]() | Smithing | 26 | 0 | 54 | 154,800 |
|
![]() | Mining | 34 | 0 | 60 | 289,900 |
|
![]() | Herblore | 10 | 0 | 99 | 13,115,560 |
|
![]() | Agility | 15 | 0 | 86 | 3,719,700 |
|
![]() | Thieving | 24 | 0 | 90 | 5,879,400 |
|
![]() | Slayer | 13 | 0 | 96 | 10,014,400 |
|
![]() | Farming | 12 | 0 | 83 | 2,788,400 |
|
![]() | Runecrafting | 49 | 0 | 1 | 0 |
|
![]() | Hunter | 14 | 0 | 99 | 13,318,184 |
|
