
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 1,027 | 1 | 1,692 | 94,378,350 |
|
![]() | Attack | 850 | 0 | 98 | 12,507,800 |
|
![]() | Defence | 1,651 | 0 | 70 | 802,600 |
|
![]() | Strength | 1,679 | 0 | 77 | 1,561,800 |
|
![]() | Hitpoints | 1,316 | 0 | 89 | 5,062,584 |
|
![]() | Ranged | 1,460 | 0 | 77 | 1,606,800 |
|
![]() | Prayer | 953 | 0 | 85 | 3,438,300 |
|
![]() | Magic | 1,306 | 0 | 71 | 843,770 |
|
![]() | Cooking | 677 | 0 | 99 | 13,467,850 |
|
![]() | Woodcutting | 843 | 0 | 99 | 13,287,370 |
|
![]() | Fletching | 682 | 0 | 99 | 13,039,246 |
|
![]() | Fishing | 460 | 1 | 97 | 11,040,700 |
|
![]() | Firemaking | 1,364 | 0 | 19 | 4,400 |
|
![]() | Crafting | 603 | 0 | 93 | 7,406,520 |
|
![]() | Smithing | 969 | 0 | 58 | 231,000 |
|
![]() | Mining | 1,058 | 0 | 76 | 1,366,420 |
|
![]() | Herblore | 972 | 0 | 51 | 113,590 |
|
![]() | Agility | 1,038 | 0 | 69 | 727,500 |
|
![]() | Thieving | 1,345 | 0 | 81 | 2,202,750 |
|
![]() | Slayer | 1,056 | 0 | 82 | 2,484,000 |
|
![]() | Farming | 894 | 0 | 54 | 150,900 |
|
![]() | Runecrafting | 581 | 0 | 82 | 2,500,000 |
|
![]() | Hunter | 1,163 | 0 | 66 | 532,450 |
|
