
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 918 | 3 | 472 | 10,368,069 |
|
![]() | Attack | 4,605 | 0 | 1 | 0 |
|
![]() | Defence | 4,657 | 0 | 1 | 0 |
|
![]() | Strength | 4,653 | 0 | 1 | 0 |
|
![]() | Hitpoints | 4,761 | 0 | 10 | 1,184 |
|
![]() | Ranged | 4,287 | 0 | 1 | 0 |
|
![]() | Prayer | 4,472 | 0 | 1 | 0 |
|
![]() | Magic | 4,078 | 0 | 1 | 0 |
|
![]() | Cooking | 1,146 | 0 | 66 | 500,000 |
|
![]() | Woodcutting | 4,063 | 0 | 1 | 0 |
|
![]() | Fletching | 843 | 0 | 79 | 1,861,195 |
|
![]() | Fishing | 1,261 | 0 | 66 | 500,000 |
|
![]() | Firemaking | 3,918 | 0 | 1 | 0 |
|
![]() | Crafting | 192 | 3 | 88 | 4,505,490 |
|
![]() | Smithing | 898 | 0 | 66 | 500,000 |
|
![]() | Mining | 964 | 0 | 82 | 2,500,200 |
|
![]() | Herblore | 3,964 | 0 | 1 | 0 |
|
![]() | Agility | 4,048 | 0 | 1 | 0 |
|
![]() | Thieving | 4,312 | 0 | 1 | 0 |
|
![]() | Slayer | 4,275 | 0 | 1 | 0 |
|
![]() | Farming | 3,814 | 0 | 1 | 0 |
|
![]() | Runecrafting | 3,786 | 0 | 1 | 0 |
|
![]() | Hunter | 3,828 | 0 | 1 | 0 |
|
