
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 751 | 7 | 1,779 | 185,063,437 |
|
![]() | Attack | 414 | 1 | 99 | 13,456,640 |
|
![]() | Defence | 506 | 1 | 90 | 5,559,968 |
|
![]() | Strength | 772 | 0 | 99 | 13,920,344 |
|
![]() | Hitpoints | 561 | 1 | 97 | 11,125,720 |
|
![]() | Ranged | 500 | 1 | 90 | 5,519,856 |
|
![]() | Prayer | 725 | 0 | 93 | 7,802,995 |
|
![]() | Magic | 940 | 0 | 89 | 5,154,908 |
|
![]() | Cooking | 631 | 0 | 99 | 19,194,900 |
|
![]() | Woodcutting | 977 | 0 | 91 | 6,095,640 |
|
![]() | Fletching | 556 | 0 | 99 | 27,037,700 |
|
![]() | Fishing | 1,566 | 0 | 15 | 2,700 |
|
![]() | Firemaking | 1,118 | 0 | 62 | 351,225 |
|
![]() | Crafting | 470 | 0 | 99 | 27,310,754 |
|
![]() | Smithing | 941 | 0 | 61 | 303,017 |
|
![]() | Mining | 809 | 0 | 92 | 6,975,810 |
|
![]() | Herblore | 409 | 0 | 99 | 18,516,875 |
|
![]() | Agility | 933 | 0 | 73 | 1,029,827 |
|
![]() | Thieving | 973 | 0 | 96 | 10,312,776 |
|
![]() | Slayer | 299 | 2 | 78 | 1,731,840 |
|
![]() | Farming | 639 | 0 | 79 | 1,887,149 |
|
![]() | Runecrafting | 614 | 0 | 78 | 1,772,793 |
|
![]() | Hunter | 549 | 1 | 1 | 0 |
|
