
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 20 | 6 | 1,737 | 91,458,104 |
|
![]() | Attack | 13 | 0 | 98 | 12,591,243 |
|
![]() | Defence | 13 | 0 | 95 | 9,298,718 |
|
![]() | Strength | 20 | 0 | 97 | 11,266,343 |
|
![]() | Hitpoints | 11 | 1 | 53 | 146,354 |
|
![]() | Ranged | 27 | 0 | 82 | 2,654,300 |
|
![]() | Prayer | 14 | 0 | 85 | 3,414,250 |
|
![]() | Magic | 15 | 0 | 95 | 9,000,065 |
|
![]() | Cooking | 13 | 1 | 69 | 688,447 |
|
![]() | Woodcutting | 20 | 1 | 99 | 13,212,036 |
|
![]() | Fletching | 28 | 0 | 70 | 767,840 |
|
![]() | Fishing | 16 | 1 | 87 | 4,138,975 |
|
![]() | Firemaking | 21 | 1 | 87 | 4,139,501 |
|
![]() | Crafting | 20 | 0 | 82 | 2,477,087 |
|
![]() | Smithing | 21 | 0 | 82 | 2,550,050 |
|
![]() | Mining | 19 | 1 | 79 | 1,899,741 |
|
![]() | Herblore | 25 | 0 | 72 | 986,330 |
|
![]() | Agility | 36 | 0 | 66 | 521,150 |
|
![]() | Thieving | 70 | 0 | 72 | 960,799 |
|
![]() | Slayer | 11 | 0 | 95 | 9,425,612 |
|
![]() | Farming | 16 | 0 | 70 | 793,863 |
|
![]() | Runecrafting | 39 | 0 | 36 | 25,400 |
|
![]() | Hunter | 48 | 0 | 66 | 500,000 |
|
