
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 37 | 48 | 1,353 | 46,478,347 |
|
![]() | Attack | 28 | 2 | 75 | 1,244,433 |
|
![]() | Defence | 35 | 2 | 64 | 425,853 |
|
![]() | Strength | 30 | 2 | 52 | 127,843 |
|
![]() | Hitpoints | 31 | 4 | 67 | 588,175 |
|
![]() | Ranged | 29 | 3 | 91 | 6,514,470 |
|
![]() | Prayer | 29 | 2 | 77 | 1,559,236 |
|
![]() | Magic | 44 | 1 | 49 | 100,000 |
|
![]() | Cooking | 43 | 1 | 92 | 6,786,523 |
|
![]() | Woodcutting | 41 | 8 | 37 | 30,000 |
|
![]() | Fletching | 41 | 1 | 87 | 4,241,050 |
|
![]() | Fishing | 76 | 0 | 93 | 7,363,645 |
|
![]() | Firemaking | 36 | 7 | 1 | 0 |
|
![]() | Crafting | 40 | 1 | 50 | 103,187 |
|
![]() | Smithing | 43 | 2 | 59 | 270,744 |
|
![]() | Mining | 47 | 2 | 66 | 541,600 |
|
![]() | Herblore | 38 | 1 | 49 | 100,000 |
|
![]() | Agility | 40 | 1 | 82 | 2,603,660 |
|
![]() | Thieving | 53 | 1 | 50 | 103,675 |
|
![]() | Slayer | 42 | 1 | 60 | 300,000 |
|
![]() | Farming | 29 | 2 | 99 | 13,347,782 |
|
![]() | Runecrafting | 39 | 1 | 52 | 126,471 |
|
![]() | Hunter | 28 | 3 | 1 | 0 |
|
