
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 1,465 | 0 | 1,009 | 98,685,916 |
|
![]() | Attack | 3,516 | 0 | 29 | 12,031 |
|
![]() | Defence | 3,617 | 0 | 25 | 7,842 |
|
![]() | Strength | 3,380 | 0 | 37 | 27,473 |
|
![]() | Hitpoints | 2,822 | 0 | 57 | 222,430 |
|
![]() | Ranged | 4,400 | 0 | 1 | 0 |
|
![]() | Prayer | 4,547 | 0 | 1 | 0 |
|
![]() | Magic | 1,153 | 0 | 79 | 1,798,808 |
|
![]() | Cooking | 796 | 0 | 94 | 8,162,000 |
|
![]() | Woodcutting | 1,071 | 0 | 84 | 3,088,120 |
|
![]() | Fletching | 569 | 0 | 99 | 20,853,750 |
|
![]() | Fishing | 1,565 | 0 | 15 | 2,700 |
|
![]() | Firemaking | 1,034 | 0 | 70 | 775,078 |
|
![]() | Crafting | 457 | 0 | 99 | 35,097,778 |
|
![]() | Smithing | 4,106 | 0 | 1 | 0 |
|
![]() | Mining | 752 | 0 | 96 | 10,250,010 |
|
![]() | Herblore | 414 | 0 | 99 | 17,832,500 |
|
![]() | Agility | 1,282 | 0 | 57 | 221,592 |
|
![]() | Thieving | 1,965 | 0 | 62 | 333,804 |
|
![]() | Slayer | 4,392 | 0 | 1 | 0 |
|
![]() | Farming | 4,031 | 0 | 1 | 0 |
|
![]() | Runecrafting | 4,007 | 0 | 1 | 0 |
|
![]() | Hunter | 4,032 | 0 | 1 | 0 |
|
