
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 731 | 8 | 1,380 | 74,819,004 |
|
![]() | Attack | 909 | 0 | 94 | 8,402,720 |
|
![]() | Defence | 872 | 0 | 94 | 8,397,560 |
|
![]() | Strength | 1,059 | 0 | 94 | 8,462,560 |
|
![]() | Hitpoints | 664 | 1 | 10 | 1,154 |
|
![]() | Ranged | 1,074 | 0 | 91 | 6,025,000 |
|
![]() | Prayer | 616 | 0 | 99 | 13,044,820 |
|
![]() | Magic | 505 | 1 | 92 | 6,760,400 |
|
![]() | Cooking | 395 | 2 | 1 | 0 |
|
![]() | Woodcutting | 1,277 | 0 | 72 | 973,830 |
|
![]() | Fletching | 951 | 0 | 67 | 595,540 |
|
![]() | Fishing | 957 | 0 | 83 | 2,700,500 |
|
![]() | Firemaking | 1,091 | 0 | 65 | 489,500 |
|
![]() | Crafting | 826 | 0 | 79 | 1,894,970 |
|
![]() | Smithing | 1,048 | 0 | 50 | 108,300 |
|
![]() | Mining | 1,506 | 0 | 52 | 127,530 |
|
![]() | Herblore | 596 | 0 | 84 | 3,113,120 |
|
![]() | Agility | 894 | 0 | 75 | 1,273,300 |
|
![]() | Thieving | 678 | 1 | 1 | 0 |
|
![]() | Slayer | 590 | 0 | 97 | 10,699,300 |
|
![]() | Farming | 644 | 0 | 78 | 1,748,900 |
|
![]() | Runecrafting | 4,049 | 0 | 1 | 0 |
|
![]() | Hunter | 301 | 3 | 1 | 0 |
|
