
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 567 | 20 | 1,829 | 277,707,760 |
|
![]() | Attack | 374 | 1 | 99 | 18,820,101 |
|
![]() | Defence | 611 | 0 | 99 | 21,717,972 |
|
![]() | Strength | 191 | 10 | 1 | 0 |
|
![]() | Hitpoints | 322 | 3 | 99 | 23,572,437 |
|
![]() | Ranged | 811 | 0 | 99 | 14,576,923 |
|
![]() | Prayer | 395 | 1 | 99 | 13,050,243 |
|
![]() | Magic | 933 | 0 | 89 | 5,296,850 |
|
![]() | Cooking | 721 | 0 | 99 | 13,097,840 |
|
![]() | Woodcutting | 1,117 | 0 | 81 | 2,395,103 |
|
![]() | Fletching | 595 | 0 | 99 | 15,164,887 |
|
![]() | Fishing | 1,264 | 0 | 66 | 500,000 |
|
![]() | Firemaking | 448 | 3 | 80 | 2,136,200 |
|
![]() | Crafting | 674 | 0 | 88 | 4,527,744 |
|
![]() | Smithing | 786 | 0 | 76 | 1,461,232 |
|
![]() | Mining | 995 | 0 | 80 | 2,095,450 |
|
![]() | Herblore | 920 | 0 | 56 | 201,736 |
|
![]() | Agility | 572 | 0 | 93 | 7,904,498 |
|
![]() | Thieving | 587 | 1 | 82 | 2,489,431 |
|
![]() | Slayer | 488 | 0 | 99 | 17,475,766 |
|
![]() | Farming | 394 | 1 | 73 | 1,000,000 |
|
![]() | Runecrafting | 665 | 0 | 73 | 1,000,000 |
|
![]() | Hunter | 616 | 0 | 99 | 109,223,347 |
|
