
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 2,013 | 0 | 612 | 81,892,814 |
|
![]() | Attack | 4,659 | 0 | 1 | 0 |
|
![]() | Defence | 4,705 | 0 | 1 | 0 |
|
![]() | Strength | 4,699 | 0 | 1 | 0 |
|
![]() | Hitpoints | 4,791 | 0 | 10 | 1,184 |
|
![]() | Ranged | 4,405 | 0 | 1 | 0 |
|
![]() | Prayer | 4,549 | 0 | 1 | 0 |
|
![]() | Magic | 4,228 | 0 | 1 | 0 |
|
![]() | Cooking | 817 | 0 | 92 | 6,618,500 |
|
![]() | Woodcutting | 912 | 0 | 96 | 10,509,290 |
|
![]() | Fletching | 578 | 0 | 99 | 18,383,000 |
|
![]() | Fishing | 1,579 | 0 | 15 | 2,700 |
|
![]() | Firemaking | 4,114 | 0 | 1 | 0 |
|
![]() | Crafting | 467 | 0 | 99 | 29,443,500 |
|
![]() | Smithing | 4,110 | 0 | 1 | 0 |
|
![]() | Mining | 860 | 0 | 89 | 4,908,640 |
|
![]() | Herblore | 498 | 0 | 98 | 12,026,000 |
|
![]() | Agility | 4,208 | 0 | 1 | 0 |
|
![]() | Thieving | 4,425 | 0 | 1 | 0 |
|
![]() | Slayer | 4,396 | 0 | 1 | 0 |
|
![]() | Farming | 4,032 | 0 | 1 | 0 |
|
![]() | Runecrafting | 4,009 | 0 | 1 | 0 |
|
![]() | Hunter | 4,033 | 0 | 1 | 0 |
|
