
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 688 | 10 | 1,157 | 60,932,189 |
|
![]() | Attack | 1,540 | 0 | 75 | 1,322,600 |
|
![]() | Defence | 1,432 | 0 | 76 | 1,339,900 |
|
![]() | Strength | 1,762 | 0 | 75 | 1,322,600 |
|
![]() | Hitpoints | 1,910 | 0 | 75 | 1,295,984 |
|
![]() | Ranged | 1,856 | 0 | 66 | 500,000 |
|
![]() | Prayer | 979 | 0 | 85 | 3,320,320 |
|
![]() | Magic | 1,269 | 0 | 74 | 1,140,790 |
|
![]() | Cooking | 4,055 | 0 | 1 | 0 |
|
![]() | Woodcutting | 1,130 | 0 | 81 | 2,387,495 |
|
![]() | Fletching | 737 | 0 | 91 | 6,378,100 |
|
![]() | Fishing | 4,085 | 0 | 1 | 0 |
|
![]() | Firemaking | 954 | 0 | 82 | 2,583,790 |
|
![]() | Crafting | 664 | 0 | 89 | 5,206,030 |
|
![]() | Smithing | 542 | 0 | 99 | 15,760,800 |
|
![]() | Mining | 660 | 0 | 99 | 15,873,780 |
|
![]() | Herblore | 4,085 | 0 | 1 | 0 |
|
![]() | Agility | 4,161 | 0 | 1 | 0 |
|
![]() | Thieving | 225 | 10 | 1 | 0 |
|
![]() | Slayer | 4,377 | 0 | 1 | 0 |
|
![]() | Farming | 3,953 | 0 | 1 | 0 |
|
![]() | Runecrafting | 591 | 0 | 82 | 2,500,000 |
|
![]() | Hunter | 3,953 | 0 | 1 | 0 |
|
