
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 676 | 10 | 1,490 | 202,718,354 |
|
![]() | Attack | 926 | 0 | 93 | 7,860,000 |
|
![]() | Defence | 941 | 0 | 90 | 5,813,000 |
|
![]() | Strength | 1,162 | 0 | 91 | 5,928,800 |
|
![]() | Hitpoints | 1,185 | 0 | 92 | 7,019,584 |
|
![]() | Ranged | 1,414 | 0 | 79 | 1,868,600 |
|
![]() | Prayer | 833 | 0 | 89 | 5,105,100 |
|
![]() | Magic | 1,352 | 0 | 69 | 705,700 |
|
![]() | Cooking | 1,106 | 0 | 68 | 663,850 |
|
![]() | Woodcutting | 1,259 | 0 | 73 | 1,085,430 |
|
![]() | Fletching | 4,177 | 0 | 1 | 0 |
|
![]() | Fishing | 1,016 | 0 | 80 | 2,055,650 |
|
![]() | Firemaking | 1,180 | 0 | 53 | 150,000 |
|
![]() | Crafting | 764 | 0 | 82 | 2,500,000 |
|
![]() | Smithing | 53 | 10 | 99 | 136,911,560 |
|
![]() | Mining | 759 | 0 | 96 | 9,929,880 |
|
![]() | Herblore | 4,242 | 0 | 1 | 0 |
|
![]() | Agility | 618 | 0 | 89 | 5,000,000 |
|
![]() | Thieving | 1,092 | 0 | 90 | 5,541,300 |
|
![]() | Slayer | 878 | 0 | 87 | 4,079,900 |
|
![]() | Farming | 4,149 | 0 | 1 | 0 |
|
![]() | Runecrafting | 4,127 | 0 | 1 | 0 |
|
![]() | Hunter | 1,195 | 0 | 66 | 500,000 |
|
