|
|
Username |
Prestige |
Total Level |
Experience |
Completion |
51 | | Poggers | 10 | 99 | 100,793,398 |
|
52 |  | Iron Wings | 10 | 99 | 98,548,766 |
|
53 | | Koosjevl | 10 | 99 | 96,637,924 |
|
54 |  | Sneaks | 10 | 99 | 96,282,327 |
|
55 |  | Goldfarmer | 10 | 99 | 95,728,000 |
|
56 |  | Iron Setrox | 10 | 99 | 92,036,999 |
|
57 |  | Tahr | 10 | 99 | 84,087,300 |
|
58 | | Picklerick49 | 10 | 99 | 83,954,432 |
|
59 |  | Wym | 10 | 99 | 83,775,711 |
|
60 | | Xp Farmer | 10 | 99 | 81,923,289 |
|
61 |  | Fe Diablo | 10 | 99 | 81,308,547 |
|
62 | | Givemestoof | 10 | 99 | 81,249,800 |
|
63 |  | P A I N | 10 | 99 | 78,761,438 |
|
64 |  | W I C C A | 10 | 99 | 76,902,548 |
|
65 | | JaBeeBz | 10 | 99 | 76,459,399 |
|
66 |  | Kong | 10 | 99 | 73,104,089 |
|
67 | | Midnight | 10 | 99 | 69,246,150 |
|
68 | | Gentle Guy | 10 | 99 | 65,960,739 |
|
69 | | King Arruda | 10 | 99 | 58,024,050 |
|
70 |  | Wild One | 10 | 99 | 53,563,900 |
|
71 |  | Knight | 10 | 99 | 51,419,381 |
|
72 | | Temper | 10 | 99 | 50,674,552 |
|
73 |  | Ahmad Telur | 10 | 99 | 48,543,683 |
|
74 | | Vitus | 10 | 99 | 47,673,200 |
|
75 | | Kirsty | 10 | 99 | 47,203,430 |
|
Prev PageNext Page