|
|
Username |
Prestige |
Total Level |
Experience |
Completion |
451 | | Im Not Blue | 0 | 99 | 47,604,851 |
|
452 | | Skiller | 0 | 99 | 43,335,000 |
|
453 |  | Goliath | 0 | 99 | 37,975,500 |
|
454 | | Homer | 0 | 99 | 37,496,450 |
|
455 | | Vamon | 0 | 99 | 36,031,500 |
|
456 | | Crucios | 0 | 99 | 35,275,500 |
|
457 | | Candytricked | 0 | 99 | 35,097,778 |
|
458 | | Herbiboy | 0 | 99 | 34,094,250 |
|
459 | | Bluiewolf | 0 | 99 | 33,944,910 |
|
460 | | Not A Gril | 0 | 99 | 33,939,671 |
|
461 | | Riickii19 | 0 | 99 | 32,771,250 |
|
462 | | Lollipop | 0 | 99 | 32,656,500 |
|
463 |  | Mind Storm | 0 | 99 | 32,481,000 |
|
464 |  | Stinky | 0 | 99 | 32,022,000 |
|
465 | | Alannah | 0 | 99 | 31,105,507 |
|
466 | | Knorretje | 0 | 99 | 31,090,500 |
|
467 | | Lvl 1 F Cape | 0 | 99 | 29,443,500 |
|
468 | | Novalyfe | 0 | 99 | 29,308,500 |
|
469 |  | Bear Grylls | 0 | 99 | 27,926,083 |
|
470 | | Yaz | 0 | 99 | 27,614,385 |
|
471 | | Nighthalk77 | 0 | 99 | 27,310,754 |
|
472 | | Frungus | 0 | 99 | 27,162,000 |
|
473 | | Noid | 0 | 99 | 26,994,310 |
|
474 | | Milkman777 | 0 | 99 | 17,387,260 |
|
475 |  | You Wr3cked | 0 | 99 | 17,337,670 |
|
Prev PageNext Page